



Core Pro
Pulse Pro shoes combine orthopedic comfort and lightness, with a spacious toe box, a durable sole, and ventilation that keeps your feet cool all day long.
✦ All-day comfort
✦ Arch support
✦ Antimicrobial and waterproof protection
Changed your mind? Return your item(s) free of charge within 30 days for a refund or exchange.
We offer free standard shipping with full tracking for all non-promotional items.
Our shoes fit true to size. Wide feet? Go up ½ size. Flat feet? Go down ½ size.
Size Conversion US → UE
| Women(États-Unis) | Men (États-Unis) | Size EU | Length (cm) |
|---|---|---|---|
| 5 | 3 | 35-36 | 22,5 cm |
| 5.5 | 3,5 | 36 | 23 cm |
| 6 | 4 | 36,5 | 23,5 cm |
| 6,5 | 4,5 | 37 | 23,8 cm |
| 7 | 5 | 37,5 | 24 cm |
| 7,5 | 5.5 | 38 | 24,5 cm |
| 8 | 6 | 39 | 25 cm |
| 8,5 | 6,5 | 39,5 | 25,4 cm |
| 9 | 7 | 40 | 25,7 cm |
| 9,5 | 7,5 | 41 | 26 cm |
| 10 | 8 | 41,5 | 26,5 cm |
| 10,5 | 8,5 | 42 | 27 cm |
| 11 | 9 | 43 | 27,5 cm |
| 11,5 | 9,5 | 43,5 | 28 cm |
| 12 | 10 | 44 | 28,5 cm |
| 12,5 | 10,5 | 44,5 | 29 cm |
| 13 | 11 | 45 | 29,5 cm |
| 13,5 | 11,5 | 46 | 30 cm |
| 14 | 12 | 46,5 | 30,5 cm |
| 14,5 | 12,5 | 47 | 31 cm |
| 15 | 13 | 48 | 31,5 cm |
| 16 | 14 | 49 | 32 cm |
| 17 | 15 | 50 | 32,5 cm |
Tip for choosing the right size
-
Place your foot on a white sheet of paper.
-
Draw a line at the heel and another at the big toe.
-
Measure the distance in cm → compare it to the table.
If you are between two sizes:
choose the larger size if you have wide feet,
choose the smaller size if you have narrow feet.


Orthopedic comfort, guaranteed hygiene
Core Pro supports your feet during long hours of standing, while eliminating bacteria and odors thanks to its built-in antimicrobial protection.













